The Standings.
Updated: 17th January 2008
The Star - 4th January 2008
As we enter the final week of the month, the chase gets intense as LMF is in with a shout to claim the Top Team of The Month of December 2007. An amazing 124 points was collected for 2 rounds of games played as LMF scored a hat trick of wins (the first of any team to do so, whereas Red Army had the unwanted record of hat trick of losses). Ronaldo and RedArmy meanwhile stayed in the safe zone as once again the mighty UDM collapsed.
MILF League | |||
Team Name | Weekly Points | Monthly Points | Total Points |
UDM | 104 | 249 | 903 |
LMF (Winner) | 124 | 297 | 849 |
Red Army | 110 | 265 | 747 |
I Am As Cocky As Ronaldo | 107 | 231 | 655 |
There is a DEAD TIE at the bottom of the table. RedArmy, who was keen on saving up all his transfers till the last weekend of the month was confident on not finishing in the last place this weekend but due to the nature of the results (Arsenal and Man Utd 1-0 wins, his position was severely threatened as both LMF and UDM overtook RedArmy with ease at the final stretch). Ronaldo who had been at the bottom the last few weeks finally found some reprieve as there was someone to split the bill.
MILF League | |||
Team Name | Weekly Points | Monthly Points | Total Points |
UDM | 50 | 145 | 799 |
LMF (Winner) | 52 | 173 | 725 |
Red Army | 38 | 154 | 636 |
I Am As Cocky As Ronaldo | 38 | 124 | 548 |
MILF League | |||
Team Name | Weekly Points | Monthly Points | Total Points |
UDM | 37 | 95 | 749 |
LMF (Winner) | 53 | 121 | 673 |
RedArmy | 45 | 116 | 598 |
I Am As Cocky As Ronaldo | 24 | 86 | 510 |
Week 15 - RedArmy's on a roll and finally the Mighty UDM has fallen. UDM has been riding his luck lately and finally the wheels came off this car. What sheer pleasure it gives the rest as the Undefeated tag is finally put away.
MILF League | |||
Team Name | Weekly Points | Monthly Points | Total Points |
UDM | 58 | 58 | 712 |
LMF | 68 | 68 | 620 |
RedArmy (Winner) | 71 | 71 | 553 |
I Am As Cocky As Ronaldo | 62 | 62 | 486 |
Week 14 - Revenge is sweet when your closest rival is a whopping 20 points behind you. One heck of a result! My team made a bold statement this weekend.
MILF League | |||
Team Name | Weekly Points | Monthly Points | Total Points |
UDM | 48 | 178 | 630 |
LMF | 26 | 129 | 541 |
RedArmy (Winner) | 68 | 180 | 447 |
I Am As Cocky As Ronaldo | 24 | 120 | 414 |
MILF League | |||
Team Name | Weekly Points | Monthly Points | Total Points |
UDM (Winner) | 77 | 130 | 582 |
LMF | 51 | 103 | 515 |
I Am As Cocky As Ronaldo | 55 | 96 | 390 |
RedArmy | 66 | 112 | 379 |
LMF would not have lost if he did not place too much on 21 million pounds striker Wayne Rooney. With nearly 20% of his team budget allocated to Rooney coupled by a freak injury to him on the training grounds, it's not hard to say that LMF was giving a handicap to the rest of us. Even with this setback, LMF still posted some sort of record.., the 'Highest Losing Score' so far. 51 points on average would've given LMF the 1st or 2nd place any another week. Too bad for LMF though, the others like Red Army and Ronaldo has learnt from their past mistakes and are scoring points consistently the past few games.
MILF League | |||
Team Name | Weekly Points | Monthly Points | Total Points |
UDM | 28 | 140 | 452 |
LMF (Winner) | 41 | 157 | 412 |
Civic | 3 | 101 | 294 |
RedArmy | 11 | 65 | 267 |
Mexico 66 Baja
Runspark
Fencing Lea
Mexico Tigress